| Vehicles Tariffs |
| More Than One Day(Out Station Trips) |
| |
| Vehicle Type | Indica Non A/C | Indica A/c | Tavera Non A/c | Tavera A/c | Tempo Traveller Non A/C | Tempo Traveller A/C | Innova A/C | 19 seat's Maxi cap |
| 1 DAY UpTO 275 Kms | 1925 | 1500 | 2500 | 2750 | 500 | 450 | 300 | 200 |
| Driverbata | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 |
| Nighthalt | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| excharges | Rs.7.00 | Rs.8.00 | Rs.9.00 | Rs.10.00 | Rs.14.00 | Rs.15.00 | Rs.14.00 | Rs.15.00 |
| |
| One Day Trips |
| |
| Place to visit | Indica Non A/C | Indica A/c | Tavera Non A/c | Tavera A/c | Tempo Traveller Non A/C | Tempo Traveller A/C | Innova A/C | 19 seat's Maxi cap |
| Rameswaram One Day (395 Kms) | Rs.2500 | Rs.2500 | Rs.2500 | Rs.2500 | Rs.2500 | Rs.2500 | Rs.2500 | Rs.2500 |
| Kodaikanal One Day (290Kms) | Rs.3500 | Rs.3500 | Rs.3500 | Rs.3500 | Rs.3500 | Rs.3500 | Rs.3500 | Rs.3500 |
| Kaniyakumari two day's (575Kms) | Rs.4000 | Rs.4000 | Rs.4000 | Rs.4000 | Rs.4000 | Rs.4000 | Rs.4000 | Rs.4500 |
| Madurai city tour | Rs.4500 | Rs.4500 | Rs.4500 | Rs.4500 | Rs.4500 | Rs.4500 | Rs.4500 | |
| |
| **** Conditions TollGate,Parking & Other Inter State Permit Extra |